Other stock: Difference between revisions

From MetroSim Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
Below you can find other stock.<br/><br/>
On this page you can find other stock.<br/><br/>
<table>
<table>
  <tr>
  <tr>
Line 6: Line 6:
! colspan="3" style="background:#109EE5;color:#FFF;font-size:120%;padding:5px;" | Other Stock
! colspan="3" style="background:#109EE5;color:#FFF;font-size:120%;padding:5px;" | Other Stock
|- valign="bottom"
|- valign="bottom"
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Flat Tray.png|244px]]<br/>[[Flat tray|Flat Tray (7011 – 7016)]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Service Wagon 7201 S1.png|244px]]<br/>[[Service wagon|Service Wagon]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Rail Grinder.png|244px]]<br/>[[Rail grinder|Rail Grinder (7101)]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Rail Grinder 7101 S1.png|244px]]<br/>[[Rail grinder|Rail Grinder (7101)]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Service wagon.png|244px]]<br/>[[Service wagon|Service Wagon (7201)]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Flat Tray 7011 S1.png|244px]]<br/>[[Flat tray|Flat Tray (7011 – 7016)]]
|- valign="bottom"
|- valign="bottom"
| style="text-align:center;width:250px;border:9px solid white;" | [[File:MG2+.png|244px]]<br/>[[MG2|MG2+]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:MG2P S1.png|244px]]<br/>[[MG2|MG2+]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:SG2+.png|244px]]<br/>[[SG2|SG2+]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:SG2P S1.png|244px]]<br/>[[SG2|SG2+]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:HSM.png|244px]]<br/>[[HSM]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:HSM S1.png|244px]]<br/>[[HSM]]
|- valign="bottom"
|- valign="bottom"
| style="text-align:center;width:250px;border:9px solid white;" | [[File:5201 Cabin.png|244px]]<br/>[[SG2|5201 Cabin]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:5201 Cabin S1.png|244px]]<br/>[[SG2|5201 Cabin]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:2200 series locomotive.png|244px]]<br/>[[2200 series locomotive]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:2200 Series Locomotive S1.png|244px]]<br/>[[2200 series locomotive]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Container Tray.png|244px]]<br/>[[Container Tray]]
| style="text-align:center;width:250px;border:9px solid white;" | [[File:Container Tray S1.png|244px]]<br/>[[Container Tray]]
|- valign="bottom"
|- valign="bottom"
|}
|}

Revision as of 15:59, 21 June 2015