Line 11 (Hageningen): Difference between revisions

From MetroSim Wiki
Jump to navigation Jump to search
(Line 11 generated)
m (Incomplete (will be correctly created later))
Line 1: Line 1:
{{Header|Simvliet|#92692e}}


{|{{Prettytable-SP}}
{{SP-kop|[[File:11.png|30px]]<br>Strandboulevard - Zoutplas Molenpark|#92692e|white}}
{{SP-tabel}}
{{Template:SP-box
| name=      [[File:Simvliet 2020 3.15.png|300px]]
| Opened=    '''''3.15'''''<br>Strandboulevard - Zoutplas Molenpark
| Length=    19 Stations
| tracks=    2
| Today=    In use
}}
{{SP-kop|Trajectory|#92692e|white}}
{{SP-tabel}}
{{SP|uSKBFa||'''[[Strandboulevard]]'''}}
{{SP3||ueABZlf|||''<small>to [[Hageningen Centraal]] via [[Stadhuis (Simvliet)|Stadhuis]]</small>''}}
{{SP|uHST||[[Alexiakade]]}}
{{SP|uHST||[[Amaliapark]]}}
{{SP|uHST||[[Hageningen Haven]]}}
{{SP|uHST||[[Arianelaan]]}}
{{SP|uHST||[[Hageningen Clauspark]]}}
{{SP|uHST||[[Alexanderplein]]}}
{{SP|uHST||[[Hageningen Poort]]}}
{{SP|uHST||[[Beatrixlaan]]}}
{{SP|uHST||[[Maximaweg]]}}
{{SP|ueABZg+l||''<small>to [[Strandboulevard]] via [[Stadhuis (Simvliet)|Stadhuis]]</small>''}}
{{SP|uSHST||'''[[Hageningen Centraal]]'''}}
{{SP|uSHST||[[Hageningen Kennispark]]}}
{{SP|uSHST||[[Hageningen Noord]]}}
{{SP|uSHST||[[Zoutplas Campus]]}}
{{SP|uSHST||[[Zoutplas Julianaplein]]}}
{{SP|uSHST||'''[[Zoutplas Centrum]]'''}}
{{SP|ueABZrf||''<small>to [[Simvliet]]</small>''}}
{{SP|uHST||[[Zoutplas Houtlaan]]}}
{{SP|uHST||[[Zoutplas Markt]]}}
{{SP|uKBHFe||'''[[Zoutplas Molenpark]]'''}}
|}
|}
'''Line 11''' is a tram line in [[Simvliet]]. It is one of the newest lines and runs from [[Strandboulevard]] via [[Hageningen Clauspark]], [[Hageningen Centraal]] and [[Zoutplas Centrum]] towards [[Zoutplas Molenpark]].

Revision as of 16:12, 15 April 2020