The Metro Simulator Beta channel is not live right now.

Template:Main Page: Difference between revisions

From MetroSim Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(17 intermediate revisions by the same user not shown)
Line 2: Line 2:
<imagemap>
<imagemap>
File:Wikipage.png|1500px|Homepage
File:Wikipage.png|1500px|Homepage
rect 1154 134 1399 155 [[Beta 3.14]]
rect 1154 134 1399 155 [[Beta 3.15]]
rect 1154 163 1399 184 [[Beta 3.15]]  
rect 1154 163 1399 184 [[Beta 3.16]]  


rect 191 394 211 414 [[Line A (Simvliet)|Line A]]
rect 191 394 211 414 [[Line A (Simvliet)|Line A]]
rect 214 394 235 414 [[Line B (Simvliet)|Line B]]
rect 214 394 235 414 [[Line B (Simvliet)|Line B]]
rect 238 394 259 414 [[Line C (Simvliet)|Line C]]
rect 238 394 259 414 [[Line C (Simvliet)|Line C]]
rect 262 394 284 414 [[Line D (Simvliet)|Line D]]


rect 0 384 342 425 [[Simvliet|Metro Simvliet]]
rect 0 384 342 425 [[Simvliet|Metro Simvliet]]
Line 24: Line 25:
rect 671 394 692 414 [[Line M7 (Rijndam)|Line M7]]
rect 671 394 692 414 [[Line M7 (Rijndam)|Line M7]]


rect 353 384 695 425 [[Rijndam 2022|Metro Rijndam]]
rect 353 384 696 425 [[Rijndam 2022|Metro Rijndam]]


rect 353 645 472 665 [[Rijndam 1985]]
rect 353 645 472 665 [[Rijndam 1985]]
Line 34: Line 35:


rect 705 384 1048 425 [[Rotterdam 1968]]
rect 705 384 1048 425 [[Rotterdam 1968]]
rect 705 645 1048 688 [[Rotterdam 1968]]
rect 705 645 1048 688 [[Rotterdam 1968]]


rect 1057 384 1399 425 [[Glasgow]]
rect 1057 384 1399 425 [[Glasgow]]
rect 1057 645 1399 688 [[Glasgow]]


rect 1057 645 1399 688 [[Glasgow]]
rect 0 696 342 735 [[Toronto Streetcar]]
rect 0 956 342 998 [[Toronto Streetcar]]
 
rect 546 707 590 726 [[Green line (City of Thames)|Green line]]
rect 594 707 637 726 [[Red line (City of Thames)|Red line]]
rect 640 707 683 726 [[Yellow line (City of Thames)|Yellow line]]
rect 353 696 696 735 [[City of Thames]]
 
rect 1057 696 1399 735 [[Funicular Railway]]
desc none  
desc none  
</imagemap>
</imagemap>
Line 61: Line 70:
rect 353 199 517 220 [[RSG3]]
rect 353 199 517 220 [[RSG3]]
rect 353 228 517 250 [[SG3]]
rect 353 228 517 250 [[SG3]]
rect 353 258 517 279 [[Rolling Stock#Other_Dutch_stock|Netherlands – Other]]
rect 353 258 517 279 [[Rolling Stock#Other Dutch stock|Netherlands – Other]]
rect 353 287 517 308 [[Rolling Stock#London|London]]
rect 353 287 517 308 [[Rolling Stock#Germany|Germany]]
rect 518 54 694 75 [[Rolling Stock#Glasgow|Glasgow]]
rect 518 54 694 75 [[Rolling Stock#United Kingdom|United Kingdom]]
rect 518 83 694 104 [[Rolling Stock#Moscow|Moscow]]
rect 518 83 694 104 [[Rolling Stock#Russia|Russia]]
rect 518 112 694 133 [[Rolling Stock#St._Petersburg|St. Petersburg]]
rect 518 112 694 133 [[Rolling Stock#Canada|Canada]]
rect 518 141 694 162 [[Rolling Stock#Toronto|Toronto]]
rect 518 141 694 162 [[Rolling Stock#Spain|Spain]]
rect 518 170 694 191 [[Rolling Stock#Historic_stock|Historic]]
rect 518 170 694 191 [[Rolling Stock#France|France]]
rect 518 199 694 220 [[Rolling Stock#Fictional_stock|Fictional]]
rect 518 199 694 220 [[Rolling Stock#Historic stock|Historic]]
rect 518 228 694 250 [[Rolling Stock#Fictional stock|Fictional]]


rect 705 54 1047 75 [[ATB]]
rect 705 54 1047 75 [[Maps#Fictional]]
rect 705 83 1047 104 [[ZUB]]
rect 705 83 1047 104 [[Maps#Non-fictional]]
rect 705 170 1047 191 [[ATB]]
rect 705 199 1047 220 [[London Underground Signalling System]]
rect 705 228 1047 250 [[ZUB]]


rect 1057 54 1398 75 [[Version History]]
rect 1057 54 1398 75 [[Version History]]
rect 1057 83 1398 104 [[Repaints]]
rect 1057 83 1398 104 [[Add-on Version History]]
rect 1057 112 1398 133 [[Activities]]
rect 1057 112 1398 133 [[Repaints]]
rect 1057 141 1398 162 [[Maps]]
rect 1057 141 1398 162 [[Activities]]
rect 1057 170 1398 191 [[Afroeptool]]
rect 1057 170 1398 191 [[Afroeptool]]
rect 1057 199 1398 220 [[Afroeptool Add-ons]]
rect 1057 199 1398 220 [[Afroeptool Add-ons]]
Line 84: Line 97:
desc none
desc none
</imagemap>
</imagemap>
<small>*The snow in the image has been added using 3rd party software. The ability to change the weather is not available in the simulator.</small>

Revision as of 13:55, 1 December 2020

Beta 3.15Beta 3.16Line ALine BLine CLine DMetro SimvlietSimvliet 1982Simvliet 2013Simvliet 2017Simvliet 2020Line M1Line M2Line M3Line M4Line M5Line M6Line M7Metro RijndamRijndam 1985Rijndam 2006Rijndam 2016Rijndam 2018Rijndam 2020Rijndam 2022Rotterdam 1968Rotterdam 1968GlasgowGlasgowToronto StreetcarToronto StreetcarGreen lineRed lineYellow lineCity of ThamesFunicular RailwayHomepage
Starting TutorialDriving TutorialCVL TutorialKeyboard and JoystickOther TutorialsReadmeFAQsRolling StockMG2SG2RSG2MG2/1SG2/1RSG3SG3Netherlands – OtherGermanyUnited KingdomRussiaCanadaSpainFranceHistoricFictionalMaps#FictionalMaps#Non-fictionalATBLondon Underground Signalling SystemZUBVersion HistoryAdd-on Version HistoryRepaintsActivitiesAfroeptoolAfroeptool Add-onsCustom Destination DisplaysForumWebsiteBottom Bar