SG2: Difference between revisions

From MetroSim Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
File:SG2-5201-Rood.jpg|Proto livery with red doors, only appeared on set 5201.
File:SG2-5201-Rood.jpg|Proto livery with red doors, only appeared on set 5201.
File:SG2DoorAdvert.jpg|Latest livery with advertisements on the doors
File:SG2DoorAdvert.jpg|Latest livery with advertisements on the doors
File:SG2origvirtual.jpg|Virtual SG2 in original livery
File:SG2origvirtualm.jpg|Virtual SG2 in original livery updated with the 'M' icon
File:SG2refurbproto.jpg|Virtual SG2 car 5201 in prototypical refurbishment livery
File:SG2refurb.jpg|Virtual SG2 in permanent refurbishment livery
File:Screenshot_3.png|Virtual SG2, RSG2, MG2 and RSG3 at Bergpark
File:Orginal_SG2_Cab.png|Virtual SG2 Drivers Cabin in Original Configuration
File:SG2_Cab_after_midlife.png|Virtual SG2 Drivers Cabin in Midlife Configuration
File:SG2_Cab_After_Midlife_with_Train_TV_on_Board.png|Virtual SG2 Drivers Cabin with TrainTV
File:SG2_Interior_before_Midlife.png|Vitrual SG2 Original Passenger Cabin
File:SG2_interior_after_Midlife.png|Vitural SG2 Midlife Passenger Cabin
File:SG2original.jpg|Real SG2 in original livery
File:SG2original.jpg|Real SG2 in original livery
File:SG2originalM.jpg|Real SG2 in original livery updated with the 'M' icon
File:SG2originalM.jpg|Real SG2 in original livery updated with the 'M' icon
Line 37: Line 27:
File:SG2refurbished.jpg|Real SG2 in permanent refurbishment livery
File:SG2refurbished.jpg|Real SG2 in permanent refurbishment livery
File:SG2Real.jpg|Real SG2 stationary at 's Gravenweg depot
File:SG2Real.jpg|Real SG2 stationary at 's Gravenweg depot
File:SG2caboriginal.jpg|Real SG2 drivers cabin in original configuration
File:SG2Interior.jpg|Real SG2 passenger cabin in original configuration
File:SG2Interior.jpg|Real SG2 passenger cabin in original configuration
</gallery>
</gallery>


[[Category:Rolling Stock]]
[[Category:Rolling Stock]]

Revision as of 09:41, 5 October 2014

Series
5201-5271
Protection
ATB max. speed: pre refurbishment 78km/h, after refurbishment 80km/h


The SG2 stock was the second type of passenger rolling stock on the metro system of Rotterdam, and is technical almost identical to the MG2 stock. The trains were built between 1980 and 1984 and were originally coloured blue/orange-red. The entire fleet got a technical overhaul between 1997 and 2001. During this overhaul the trains were repainted in their current grey/green/red outfit. The trains are mainly operational on Metrolijn A, B and C and will used on Metrolijn D if necessary. The trains are equipped with pantographs for overhead wire as well as shoes for third rail. The fleet consists of 71 sets.


In simvliet

In simvliet, these trains can operate in all the electrified map , execpt the zub parts, so between stadionweg platform 5 and Springstraat. They operates in B and C-line