Template:Main Page: Difference between revisions

From MetroSim Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 28: Line 28:
</imagemap>
</imagemap>


rect [[]]
<imagemap>
File:Bottom_Bar.png|1500px|Bottom Bar
rect 0 54 342 75 [[Starting_Tutorial|Starting Tutorial]]
rect 0 83 342 104 [[Driving_Tutorial|Driving Tutorial]]
rect 0 112 342 133 [[CVL_Tutorial|CVL Tutorial]]
rect 0 141 342 162 [[Keyboard|Keyboard Commands]]
rect 0 170 342 191 [[Other_Tutorials|Other Tutorials]]
rect 0 199 342 220 [[Readme|ReadMe]]
rect 0 228 342 249 [[FAQ|FAQ]]
 
rect 353 54 694 75 [[MG2|MG2]]
rect 353 83 694 104 [[SG2|SG2]]
rect 353 112 694 133 [[RSG2|RSG2]]
rect 353 141 694 162 [[MG2/1|MG2/1]]
rect 353 170 694 191 [[SG2/1|SG2/1]]
rect 353 199 694 220 [[RSG3|RSG3]]
rect 353 228 694 250 [[SG3|SG3]]
rect 353 199 694 220 [[Locomotives|Locomotive 6101-6102]]
rect 353 228 694 250 [[Other_Stock|Other Stock]]
 
rect 705 54 1047 75 [[ATB|ATB]]
rect 705 83 1047 104 [[ZUB|ZUB]]
desc none
</imagemap>

Revision as of 12:23, 29 April 2017

Beta 3.10Beta 3.11Line ALine BLine CMetro SimvlietSimvliet 1982Simvliet 2013Simvliet 2017Simvliet 2020Line M1Line M2Line M3Line M4Metro RijndamRijndam 1985Rijndam 2016Rijndam 2018Homepage
Starting TutorialDriving TutorialCVL TutorialKeyboard CommandsOther TutorialsReadMeFAQMG2SG2RSG2MG2/1SG2/1RSG3SG3Locomotive 6101-6102Other StockATBZUBBottom Bar