Rolling Stock: Difference between revisions

From MetroSim Wiki
Jump to navigation Jump to search
No edit summary
Line 9: Line 9:
* [[SG2|SG2 (5200 series)]]
* [[SG2|SG2 (5200 series)]]
* [[RSG2|RSG2 (5261-5271)]]
* [[RSG2|RSG2 (5261-5271)]]
* ''[[MG2/1|MG2/1 (5300 series)]]'' — ''Release date Unknown''
* ''[[MG2/1|MG2/1 (5300 series)]]'' — To be released in [[Beta 3.14]]
* ''[[SG2/1|SG2/1 (5400 series)]]'' — ''Release date Unknown''
* ''[[SG2/1|SG2/1 (5400 series)]]'' — To be released in [[Beta 3.14]]
* [[RSG3|RSG3 (5500 series)]]
* [[RSG3|RSG3 (5500 series)]]
* [[SG3|SG3 (5600 series)]]
* [[SG3|SG3 (5600 series)]]

Revision as of 19:12, 15 April 2018

In this page you can find a list with all current and future rolling stock of MetroSimulator.


Rolling stock in italics is not available yet in the sim.

Passenger Stock

Fictional Passenger Stock

Tram Stock

Steam-powered Stock

  • Arend Steam Train

Cargo Stock

  • 2200 Locomotive (2200 series)
  • Container Tray

Maintenance Stock

  • Flat Tray (7011–7016)
  • Rail Grinder (7101)
  • Service Wagon (7201)

Locomotives

Static/Museum Stock