List of spawnpoints in Beta 3.9

From MetroSim Wiki
Revision as of 18:25, 8 January 2020 by Jim2016 (talk | contribs)
Jump to navigation Jump to search
Warning Icon.png Warning!
This page is about an old version of the simulator. You may encounter inconsistencies with the latest version (3.18.1)

Bergpark

Code Location Length Cars (SG2) Cars (SG3)
BPK01 Tailtrack at west of yard. 165m 5 3
BPK11 Storage track, allowing for departure towards BPK41 and BPK43. 345m 11 8
BPK12 Storage track, allowing for departure towards BPK41 and BPK43. 345m 11 8
BPK13 Storage track, allowing for departure towards BPK41 and BPK43. 260m 8 6
BPK14 Storage track, allowing for departure towards BPK41 and BPK43. 260m 8 6
BPK15 Storage track, allowing for departure towards BPK41 and BPK43. 265m 8 6
BPK16 Storage track, allowing for departure towards BPK41 and BPK43. 265m 8 6
BPK17 Storage track, allowing for departure towards BPK43. 310m 10 7
BPK18 Storage track, allowing for departure towards BPK43. 310m 10 7
BPK21 Workshop 130m 4 3
BPK22 Workshop 130m 4 3
BPK23 Workshop 130m 4 3
BPK24 Workshop 130m 4 3
BPK31 Electrified yard behind workshop 125m 4 3
BPK32 Electrified yard behind workshop 100m 3 2
BPK33 Electrified yard behind workshop 65m 2 1
BPK34 Electrified yard behind workshop 90m 3 2
BPK35 Electrified yard behind workshop 185m 6 4
BPK36 Electrified yard behind workshop 100m 3 2
BPK43 Arrival/departure track towards De Bergen 215m 7 5
BPK44 Tailtrack at east of yard. 160m 5 3
BPK45 Non-electrified track for locomotive 30m 0 0
BPK51 Non-electrified yard behind workshop 200m 6 4
BPK52 Non-electrified yard behind workshop 30m 1 0
BPK53 Non-electrified yard behind workshop 60m 2 1
BPK54 Non-electrified yard behind workshop 200m 6 4
BPK55 Non-electrified yard behind workshop 30m 1 0
BPK56 Non-electrified yard behind workshop 45m 1 1

Simvliet Haven

Code Location Length Cars (SG2) Cars (SG3)
SHV1 Transport Museum, with third rail 130m 4 3
SHV2 Transport Museum, with third rail 130m 4 3
SHV3 Transport Museum, with overhead wire 130m 4 3
SHV4 Non-electrified, loop around main yard. 200m 6 4
SHV5 Non-electrified, main yard. 365m 12 8
SHV6 Non-electrified, main yard. 395m 13 9
SHV7 Non-electrified, main yard. 425m 14 9
SHV8 Non-electrified, main yard. 425m 14 9
SHV9 Non-electrified, main yard. 425m 14 9
SHV10 Non-electrified, main yard. 455m 15 10
SHV11 Non-electrified, yard tail track. 70m 2 1
SHV12 Non-electrified, yard tail track. 70m 2 1
SHV13 Non-electrified, street track. 125m 4 3
SHV14 Non-electrified, street track. 500m 16 11
SHV15 Non-electrified, street track. 130 4 3
SHV16 Non-electrified, street track. 55m 1 1
SHV17 Non-electrified, street track. 200 6 4
SHV18 Non-electrified, street track. 140m 4 3
SHV19 Non-electrified, street track. 65 2 1
SHV21 Hump yard hill 250m 8 5
SHV22 Hump yard hill 250m 8 5